Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 601-620.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1632 | 118 | 20,313 | Large | Demon | Neutral (Lv 2) | 0 | 0 | None | No | ||
1633 | 120 | 19,280 | Small | Formless | Neutral (Lv 2) | 0 | 0 | None | No | ||
1634 | 142 | 204,962 | Medium | Demon | Neutral (Lv 3) | 0 | 0 | None | No | ||
1635 | 140 | 220,525 | Medium | Demon | Neutral (Lv 4) | 0 | 0 | None | No | ||
1636 | 142 | 378,100 | Medium | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No | ||
1637 | 140 | 250,800 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | None | No | ||
1638 | 141 | 200,255 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | None | No | ||
1639 | 141 | 209,780 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | None | No | ||
1640 | 160 | 2,680,000 | Medium | Demon | Neutral (Lv 4) | 0 | 0 | None | No | ||
1641 | 160 | 1,230,000 | Medium | Demon | Neutral (Lv 4) | 0 | 0 | None | No | ||
1642 | 160 | 3,750,000 | Medium | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No | ||
1643 | 160 | 2,800,000 | Medium | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No | ||
1644 | 160 | 4,140,000 | Medium | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No | ||
1645 | 160 | 4,500,000 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | None | No | ||
1646 | MVP! | 160 | 4,680,000 | Medium | Demon | Neutral (Lv 4) | 0 | 0 | None | No | |
1647 | MVP! | 160 | 4,230,000 | Medium | Demon | Neutral (Lv 4) | 0 | 0 | None | No | |
1648 | MVP! | 160 | 6,750,000 | Medium | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No | |
1649 | MVP! | 160 | 4,800,000 | Medium | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No | |
1650 | MVP! | 160 | 4,140,000 | Medium | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No | |
1651 | MVP! | 160 | 4,500,000 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | None | No |
An error was encountered during the lifetime of the application.
This could be due to a variety of problems, such as a bug in the application.
However, normally it is caused by misconfiguration.
Error: PDOException
Message: SQLSTATE[42S02]: Base table or view not found: 1146 Table 'ragnarok_main.pvpladder' doesn't exist
File: /home/u583268388/domains/sphinx-ro.com/public_html/lib/Flux/Connection/Statement.php:50
File | Line | Function/Method |
---|---|---|
/home/u583268388/domains/sphinx-ro.com/public_html/lib/Flux/Connection/Statement.php | 50 | PDOStatement::execute() |
/home/u583268388/domains/sphinx-ro.com/public_html/themes/Test1/main/containerRight.php | 15 | Flux_Connection_Statement::execute() |
/home/u583268388/domains/sphinx-ro.com/public_html/themes/Test1/footer.php | 5 | include() |
/home/u583268388/domains/sphinx-ro.com/public_html/lib/Flux/Template.php | 403 | include() |
/home/u583268388/domains/sphinx-ro.com/public_html/lib/Flux/Dispatcher.php | 170 | Flux_Template::render() |
/home/u583268388/domains/sphinx-ro.com/public_html/index.php | 153 | Flux_Dispatcher::dispatch() |
#0 /home/u583268388/domains/sphinx-ro.com/public_html/lib/Flux/Connection/Statement.php(50): PDOStatement->execute() #1 /home/u583268388/domains/sphinx-ro.com/public_html/themes/Test1/main/containerRight.php(15): Flux_Connection_Statement->execute() #2 /home/u583268388/domains/sphinx-ro.com/public_html/themes/Test1/footer.php(5): include('/home/u58326838...') #3 /home/u583268388/domains/sphinx-ro.com/public_html/lib/Flux/Template.php(403): include('/home/u58326838...') #4 /home/u583268388/domains/sphinx-ro.com/public_html/lib/Flux/Dispatcher.php(170): Flux_Template->render() #5 /home/u583268388/domains/sphinx-ro.com/public_html/index.php(153): Flux_Dispatcher->dispatch() #6 {main}